What is in the box?
- SIM Tray Ejector
- USB Cable
Product description
Premium Design & Display: Experience the iconic design heritage of Galaxy S23, specially crafted for all passionate Galaxy fans. It hosts a floating camera design, premium metal finishing & a smaller camera hole. Camera: Experience Galaxy S23 FE’s cutting edge camera. All of your photos and videos can be epic when you use the various pro-grade features. You’ll see the difference for yourself with its epic nightography (night photos & videos), incredible details & pro-grade features. Performance: S23 FE offers a better & smoother gaming experience with powerful performance, intelligent display & long-lasting battery.
SAMSUNG GALAXY S23 FE 5G Mobile Phone Information
Technical Details
| OS | Android 10.0 |
|---|---|
| RAM | 128 |
| Product Dimensions | 17.02 x 7.62 x 1.02 cm; 209 g |
| Item model number | SM-S711BLGBMEA |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | GLONASS |
| Special features | Camera |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Other camera features | Rear |
| Form factor | Bar |
| Colour | MINT 128 GB STORAGE) (8 GB RAM |
| Battery Power Rating | 4500 Milliamp Hours |
| Whats in the box | SIM Tray Ejector, USB Cable |
| Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd., |
| Country of Origin | India |
| Item Weight | 209 g |
Additional Information
| ASIN | B0CJXPYJC3 |
|---|---|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Customer Reviews |
3.8 3.8 out of 5 stars 62 ratings
3.8 out of 5 stars |
| Best Sellers Rank | #1,783 in Electronics (See Top 100 in Electronics) #216 in Smartphones |
| Date First Available | 26 October 2023 |
| Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd., |
| Item Dimensions LxWxH | 17 x 7.6 x 1 Centimeters |
| Net Quantity | 1.00 Piece |
























Reviews
There are no reviews yet.