What is in the box?
- Eartip
- User Manual
From the manufacturer
|
|
|
|
---|---|---|---|
|
|
|
|
---|---|---|---|
08069856101
₹4,999.00 Original price was: ₹4,999.00.₹1,399.00Current price is: ₹1,399.00.
Available offers
Extra ₹499 Cashback
Brand | Redmi |
Colour | Symphony Blue |
Ear Placement | In Ear |
Form Factor | True Wireless |
Impedance | 32 Ohm |
|
|
|
|
---|---|---|---|
|
|
|
|
---|---|---|---|
Brand | Boult |
Colour | Z40 Gaming Electric White |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
Brand | realme |
Colour | Beige |
Form Factor | In Ear |
Noise Control | Active Noise Cancellation |
Headphones Jack | usb |
Brand | OnePlus |
Colour | Splendid Blue |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 0.29 Ohm |
Brand | Boult |
Colour | W20 Pine Green |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 16 Ohm |
Brand | Boult |
Colour | Z40 Gaming Electric White |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
Brand | realme |
Colour | Black |
Ear Placement | In Ear |
Form Factor | True Wireless |
Impedance | 24 Ohm |
Brand | OnePlus |
Colour | Splendid Blue |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 0.29 Ohm |
Brand | Boult |
Colour | W20 Space Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 16 Ohm |
Registered Office Address: Smart Retail Private Limited, Flat No. 103, 1st Floor, Lakshmi Paradise, 11th Cross, 5th Main, Bengaluru Ka In 560021 Corporate Identification Number (CIN): U52190KA2004PTC034357
[email protected]
Reviews
There are no reviews yet.